EZHRM Pricing
Features |
Premium |
|---|---|
| Per Employee cost | ₹ 100 / month |
| Attendance Management | ![]() |
| Bio-Metric Integration | ![]() |
| Leave Management | ![]() |
| Payroll Management | ![]() |
| Employee Management | ![]() |
| Basic Expense Management | ![]() |
| Android Application | ![]() |
| KYC Document | ![]() |
| Role Management | ![]() |
| Task Management | ![]() |
| Employee Self Service Portal | ![]() |
| Assets Management | ![]() |
| Shift Management | ![]() |
| Salary Composition | ![]() |
| Employees Dependent Informations | ![]() |
| MIS Reports | ![]() |
| CSR Activities | ![]() |
| On Boarding | ![]() |
| Weekly Work Planning | ![]() |
